View Price List
DC
MD
VA
eVIPDC
AIRPORT FLAT RATES (SEDAN)
We now offer convenient, economical airport “flat rates” anywhere in the Washington Metropolitan Area.| DCA | IAD | BWI | Union Station | |
| Direct to or from downtown Washington, DC | $50 | $75 | $95 | $50 |
| Other Washington, DC Locations | $55 | $75 | $95 | $55 |
30 free Minutes of Waiting Time at the Airports!
Personal Services: Your driver will meet you inside the airport to assist you. Just $10 more than our standard curbside service.HOURLY RATE
$95 per/ hour (“L” series) based on metropolitan area D.C., Northern VA and MD. Price will change for outside of these areas. (Minimum 3 Hours)SUV MILEAGE RATE
(Out of Town) $135.00 Cover First 10 Miles $6.00 Each Additional mile Other Services.CELLULAR PHONES
– In all of our vehicles, phone service is just $3 per minutes. Additional waiting time, including stops en route, will be $15 for each fifteen-minute increment. Please note that rates do not include 20%gratuity, tolls, parking, 7%fuel surcharge etc. Outside the metro area, travel time charges may apply. Airport transportation rates may increase during rush-hour time, depending on pick up and/or destination address. 20% rate increase will apply on airport transportation orders between the hours 10:00pm through 6:30am.RATES (LIMOUSINES/BUSES)
| Vehicle Size | Minimum Hours | Hourly Rate | DC To National Airport | DC To Dulles Airport | DC To BWI Airport | DC To Union Station |
| Sedan | 3 | $55 | $55 | $75 | $95 | $55 |
| 6pp Mini VAN | 3 | $60 | $100 | $120 | $140 | $100 |
| 6pp SUV | 3 | $85 | $120 | $140 | $160 | $120 |
| Black Super Stretch Limo 6pp | 4 | $75 | $300 | $320 | $340 | $300 |
| Black Super Stretch Limo 8pp | 4 | $85 | $320 | $340 | $360 | $320 |
| Black Super Stretch Limo 10pp | 4 | $95 | $360 | $380 | $400 | $360 |
| 32pp Party Bus | 4 | $199 | $789 | $799 | $819 | $789 |
| 42pp Party Bus | 4 | $219 | $869 | $879 | $889 | $869 |
| 20pp Mini Bus | 4 | $85 | $320 | $340 | $360 | $320 |
| 28pp Mini Bus | 4 | $95 | $380 | $390 | $400 | $380 |
| 46pp Coach Bus | 5 | $135 | $675 | $695 | $725 | $675 |
| 56pp Coach Bus | 5 | $165 | $825 | $845 | $865 | $825 |
Deposit required. (Limousines & Passenger Buses)
A deposit on a major credit card is required for all reservations. Reservation is not confirmed until deposit and service agreement is received. Balance will be billed to customer’s credit card upon completion of job. If you cancel your reservation, your deposits are non-refundable. Cancellations can be made within 1 week (nationwide) by calling eVIPDC TRANSPORT at 202.415.2515. In the event that eVIPDC TRANSPORT is unable to start a job due to circumstances beyond our control, deposit will be refunded in full.FLAT RATES (SEDAN)
| From Location | DCA | IAD | BWI | Union Station |
| Washington DC Downtown | $50.00 | $75.00 | $95.00 | $50.00 |
| Aldie | $105.00 | $60.00 | $159.00 | $109.00 |
| Andrew AFB | $65.00 | $119.00 | $99.00 | $69.00 |
| Annandale | $55.00 | $60.00 | $109.00 | $60.00 |
| Annapolis | $119 .00 | $145 .00 | $109 .00 | $115 .00 |
| N.Arlington | $55 .00 | $69 .00 | $99 .00 | $55 .00 |
| S.Arlington | 55 .00 | 75 .00 | 99 .00 | 55 .00 |
| N.Alexandria | 55 .00 | 89 .00 | 99 .00 | 55 .00 |
| S.Alexandria | 60 .00 | 99 .00 | 119 .00 | 65 .00 |
| Ashburn | 79 .00 | 55 .00 | 139 .00 | 85 .00 |
| Baltimore Downtown | 125 .00 | 139 .00 | 89 .00 | 120 .00 |
| Baileys Crossroads | 55 .00 | 69 .00 | 99 .00 | 55 .00 |
| Bel Air | 189 .00 | 199 .00 | 110 .00 | 180 .00 |
| Beltsville | 79 .00 | 119 .00 | 85 .00 | 69 .00 |
| Bethesda | 69 .00 | 75 .00 | 99 .00 | 65 .00 |
| Bladensburg | 65 .00 | 95 .00 | 79 .00 | 59 .00 |
| Bowie | 85 .00 | 119 .00 | 89 .00 | 85 .00 |
| Boyds | 95 .00 | 115 .00 | 129 .00 | 89 .00 |
| Brentwood | 79 .00 | 99 .00 | 89 .00 | 69 .00 |
| Bristow | 89 .00 | 85 .00 | 159 .00 | 89 .00 |
| Burke | 60 .00 | 60 .00 | 110 .00 | 65 .00 |
| Cascade | 79 .00 | 75 .00 | 155 .00 | 75 .00 |
| Centreville | 79 .00 | 60 .00 | 139 .00 | 85 .00 |
| Chantilly | 79 .00 | 55 .00 | 129 .00 | 85 .00 |
| Chevy Chase | 69 .00 | 79 .00 | 89 .00 | 65 .00 |
| Clifton | 69 .00 | 60 .00 | 129 .00 | 75 .00 |
| College Park | 69 .00 | 89 .00 | 89 .00 | 65 .00 |
| Columbia | 95 .00 | 129 .00 | 85 .00 | 89 .00 |
| Dale City | 79 .00 | 95 .00 | 159 .00 | 85 .00 |
| Deer Park | 145 .00 | 169 .00 | 99 .00 | 139 .00 |
| Dulles | 75 .00 | 55 .00 | 139 .00 | 85 .00 |
| Dumfries | 89 .00 | 119 .00 | 179 .00 | 95 .00 |
| Edgewater | 119 .00 | 149 .00 | 109 .00 | 115 .00 |
| Elkridge | 109 .00 | 135 .00 | 85 .00 | 105 .00 |
| Ellicott City | 109 .00 | 139 .00 | 89 .00 | 105 .00 |
| Fairfax City | 60 .00 | 60 .00 | 110 .00 | 65 .00 |
| Fairfax Station | 65 .00 | 65 .00 | 119 .00 | 75 .00 |
| Fair Oaks | 75 .00 | 60 .00 | 129 .00 | 75 .00 |
| Falls Church | 55 .00 | 65 .00 | 99 .00 | 60 .00 |
| Ft. Belvoir | 69 .00 | 89 .00 | 119 .00 | 75 .00 |
| Ft. Washington | 69 .00 | 109 .00 | 99 .00 | 69 .00 |
| Fredericksburg | 139 .00 | 159 .00 | 199 .00 | 149 .00 |
| Frederick | 145 .00 | 159 .00 | 179 .00 | 149 .00 |
| Gainesville | 99 .00 | 79 .00 | 169 .00 | 109 .00 |
| Gaithersburg | 85 .00 | 89 .00 | 119 .00 | 89 .00 |
| Germantown | 85 .00 | 89 .00 | 115 .00 | 89 .00 |
| Great Falls | 75 .00 | 75 .00 | 119 .00 | 85 .00 |
| Hagerstown | 199 .00 | 219 .00 | 249 .00 | 209 .00 |
| Herndon | 79 .00 | 55 .00 | 129 .00 | 85 .00 |
| Haymarket | 119 .00 | 79 .00 | 179 .00 | 129 .00 |
| Laytonsville | 95 .00 | 139 .00 | 95 .00 | 99 .00 |
| Laurel | 89 .00 | 119 .00 | 95 .00 | 89 .00 |
| Leesburg | 109 .00 | 75 .00 | 179 .00 | 115 .00 |
| Linthicum | 109 .00 | 149 .00 | 89 .00 | 109 .00 |
| Lorton | 69 .00 | 85 .00 | 129 .00 | 75 .00 |
| Manassas | 89 .00 | 69 .00 | 149 .00 | 99 .00 |
| McLean | 65 .00 | 65 .00 | 99 .00 | 70 .00 |
| Merrifield | 60 .00 | 60 .00 | 109 .00 | 65 .00 |
| Middleburg | 119 .00 | 69 .00 | 199 .00 | 125 .00 |
| Mt. Vernon | 65 .00 | 99 .00 | 119 .00 | 69 .00 |
| National Airport | 55 .00 | 75 .00 | 95 .00 | 55 .00 |
| New Carrollton | 69 .00 | 119 .00 | 99 .00 | 69 .00 |
| Oakton | 65 .00 | 65 .00 | 109 .00 | 75 .00 |
| Odenton | 99 .00 | 149 .00 | 99 .00 | 95 .00 |
| Olney | 89 .00 | 99 .00 | 99 .00 | 89 .00 |
| Owings Mill | 119 .00 | 149 .00 | 109 .00 | 125 .00 |
| Pasadena | 129 .00 | 169 .00 | 99 .00 | 135 .00 |
| Pikesville | 149 .00 | 169 .00 | 99 .00 | 149 .00 |
| N. Potomac | 79 .00 | 85 .00 | 129 .00 | 85 .00 |
| S. Potomac | 75 .00 | 79 .00 | 119 .00 | 79 .00 |
| Quantico | 95 .00 | 129 .00 | 179 .00 | 99 .00 |
| Reston | 75 .00 | 55 .00 | 129 .00 | 79 .00 |
| Rockville | 75 .00 | 85 .00 | 99 .00 | 79 .00 |
| Silver Spring (North) | 99 .00 | 119 .00 | 89 .00 | 89 .00 |
| Silver Spring (Downtown) | 89 .00 | 109 .00 | 99 .00 | 79 .00 |
| Springfield | 60 .00 | 85 .00 | 109 .00 | 65 .00 |
| Stafford | 119 .00 | 149 .00 | 199 .00 | 129 .00 |
| Sterling | 85 .00 | 55 .00 | 139 .00 | 89 .00 |
| Tysons Corner | 65 .00 | 65 .00 | 99 .00 | 69 .00 |
| Vienna | 69 .00 | 60 .00 | 119 .00 | 75 .00 |
| Upper Marlboro | 89 .00 | 119 .00 | 99 .00 | 85 .00 |
| Waldorf | 89 .00 | 159 .00 | 149 .00 | 85 .00 |
| Wheaton | 79 .00 | 99 .00 | 89 .00 | 75 .00 |
| Woodbridge | 75 .00 | 99 .00 | 149.00 | 79.00 |
















