View Price List

DC

MD

VA

eVIPDC

AIRPORT FLAT RATES (SEDAN)

We now offer convenient, economical airport “flat rates” anywhere in the Washington Metropolitan Area.
DCAIADBWIUnion Station
Direct to or from downtown Washington, DC$50$75$95$50
Other Washington, DC Locations$55$75$95$55

30 free Minutes of Waiting Time at the Airports!

Personal Services: Your driver will meet you inside the airport to assist you. Just $10 more than our standard curbside service.

HOURLY RATE

$95 per/ hour (“L” series) based on metropolitan area D.C., Northern VA and MD. Price will change for outside of these areas. (Minimum 3 Hours)

SUV MILEAGE RATE

(Out of Town) $135.00 Cover First 10 Miles $6.00 Each Additional mile Other Services.

CELLULAR PHONES

– In all of our vehicles, phone service is just $3 per minutes. Additional waiting time, including stops en route, will be $15 for each fifteen-minute increment. Please note that rates do not include 20%gratuity, tolls, parking, 7%fuel surcharge etc. Outside the metro area, travel time charges may apply. Airport transportation rates may increase during rush-hour time, depending on pick up and/or destination address. 20% rate increase will apply on airport transportation orders between the hours 10:00pm through 6:30am.

RATES (LIMOUSINES/BUSES)

Vehicle SizeMinimum HoursHourly RateDC To National AirportDC To Dulles AirportDC To BWI AirportDC To Union Station
Sedan3$55$55$75$95$55
6pp Mini VAN3$60$100$120$140$100
6pp SUV3$85$120$140$160$120
Black Super Stretch Limo 6pp4$75$300$320$340$300
Black Super Stretch Limo 8pp4$85$320$340$360$320
Black Super Stretch Limo 10pp4$95$360$380$400$360
32pp Party Bus4$199$789$799$819$789
42pp Party Bus4$219$869$879$889$869
20pp Mini Bus4$85$320$340$360$320
28pp Mini Bus4$95$380$390$400$380
46pp Coach Bus5$135$675$695$725$675
56pp Coach Bus5$165$825$845$865$825
* Please note that rates do not include 20%gratuity, tolls, parking, 7%fuel surcharge etc. Prices are Metropolitan area D.C., Northern VA and MD. Outside the metro area, travel time charges may apply. Airport to DC or DC to Airport transfer.

Deposit required. (Limousines & Passenger Buses)

A deposit on a major credit card is required for all reservations. Reservation is not confirmed until deposit and service agreement is received. Balance will be billed to customer’s credit card upon completion of job. If you cancel your reservation, your deposits are non-refundable. Cancellations can be made within 1 week (nationwide) by calling  eVIPDC TRANSPORT at 202.415.2515. In the event that eVIPDC TRANSPORT is unable to start a job due to circumstances beyond our control, deposit will be refunded in full.

FLAT RATES (SEDAN)

From LocationDCAIADBWIUnion Station
Washington DC Downtown$50.00$75.00$95.00$50.00
Aldie$105.00$60.00$159.00$109.00
Andrew AFB$65.00$119.00$99.00$69.00
Annandale$55.00$60.00$109.00$60.00
Annapolis$119 .00$145 .00$109 .00$115 .00
N.Arlington$55 .00$69 .00$99 .00$55 .00
S.Arlington55 .0075 .0099 .0055 .00
N.Alexandria55 .0089 .0099 .0055 .00
S.Alexandria60 .0099 .00119 .0065 .00
Ashburn79 .0055 .00139 .0085 .00
Baltimore Downtown125 .00139 .0089 .00120 .00
Baileys Crossroads55 .0069 .0099 .0055 .00
Bel Air189 .00199 .00110 .00180 .00
Beltsville79 .00119 .0085 .0069 .00
Bethesda69 .0075 .0099 .0065 .00
Bladensburg65 .0095 .0079 .0059 .00
Bowie85 .00119 .0089 .0085 .00
Boyds95 .00115 .00129 .0089 .00
Brentwood79 .0099 .0089 .0069 .00
Bristow89 .0085 .00159 .0089 .00
Burke60 .0060 .00110 .0065 .00
Cascade79 .0075 .00155 .0075 .00
Centreville79 .0060 .00139 .0085 .00
Chantilly79 .0055 .00129 .0085 .00
Chevy Chase69 .0079 .0089 .0065 .00
Clifton69 .0060 .00129 .0075 .00
College Park69 .0089 .0089 .0065 .00
Columbia95 .00129 .0085 .0089 .00
Dale City79 .0095 .00159 .0085 .00
Deer Park145 .00169 .0099 .00139 .00
Dulles75 .0055 .00139 .0085 .00
Dumfries89 .00119 .00179 .0095 .00
Edgewater119 .00149 .00109 .00115 .00
Elkridge109 .00135 .0085 .00105 .00
Ellicott City109 .00139 .0089 .00105 .00
Fairfax City60 .0060 .00110 .0065 .00
Fairfax Station65 .0065 .00119 .0075 .00
Fair Oaks75 .0060 .00129 .0075 .00
Falls Church55 .0065 .0099 .0060 .00
Ft. Belvoir69 .0089 .00119 .0075 .00
Ft. Washington69 .00109 .0099 .0069 .00
Fredericksburg139 .00159 .00199 .00149 .00
Frederick145 .00159 .00179 .00149 .00
Gainesville99 .0079 .00169 .00109 .00
Gaithersburg85 .0089 .00119 .0089 .00
Germantown85 .0089 .00115 .0089 .00
Great Falls75 .0075 .00119 .0085 .00
Hagerstown199 .00219 .00249 .00209 .00
Herndon79 .0055 .00129 .0085 .00
Haymarket119 .0079 .00179 .00129 .00
Laytonsville95 .00139 .0095 .0099 .00
Laurel89 .00119 .0095 .0089 .00
Leesburg109 .0075 .00179 .00115 .00
Linthicum109 .00149 .0089 .00109 .00
Lorton69 .0085 .00129 .0075 .00
Manassas89 .0069 .00149 .0099 .00
McLean65 .0065 .0099 .0070 .00
Merrifield60 .0060 .00109 .0065 .00
Middleburg119 .0069 .00199 .00125 .00
Mt. Vernon65 .0099 .00119 .0069 .00
National Airport55 .0075 .0095 .0055 .00
New Carrollton69 .00119 .0099 .0069 .00
Oakton65 .0065 .00109 .0075 .00
Odenton99 .00149 .0099 .0095 .00
Olney89 .0099 .0099 .0089 .00
Owings Mill119 .00149 .00109 .00125 .00
Pasadena129 .00169 .0099 .00135 .00
Pikesville149 .00169 .0099 .00149 .00
N. Potomac79 .0085 .00129 .0085 .00
S. Potomac75 .0079 .00119 .0079 .00
Quantico95 .00129 .00179 .0099 .00
Reston75 .0055 .00129 .0079 .00
Rockville75 .0085 .0099 .0079 .00
Silver Spring (North)99 .00119 .0089 .0089 .00
Silver Spring (Downtown)89 .00109 .0099 .0079 .00
Springfield60 .0085 .00109 .0065 .00
Stafford119 .00149 .00199 .00129 .00
Sterling85 .0055 .00139 .0089 .00
Tysons Corner65 .0065 .0099 .0069 .00
Vienna69 .0060 .00119 .0075 .00
Upper Marlboro89 .00119 .0099 .0085 .00
Waldorf89 .00159 .00149 .0085 .00
Wheaton79 .0099 .0089 .0075 .00
Woodbridge75 .0099 .00149.0079.00

Executive Sedan (Lincoln Town Car ) Rate List

Executive sedan can comfortably hold 3 passenger and 3 pieces of luggage.

SUV Suburban Service Rate:

SUV can hold up to 6 passengers and 5 pieces of luggage, add extra $65.00 in below rates.

For Luxury SUV, Limousine, Van, Mini Bus & Motor Coach please call us.

Please Note: • These rates are provided as representative rates. • Rates apply for non-stop curbside service between these airports and listed locations. • Please phone our reservation center for an estimate for service between your specific address and one of the listed airports. • Also please note that there may be additional charges for cellular phone use, 20%gratuity, tolls, parking, 7%fuel surcharge and waiting time etc. • Add $10 for “meet & greet” service inside the airport. The first twenty minutes of waiting time are included in the flat rate. ***Airport Pick Up Procedures*** eVIPDC TRANSPORT must comply with the regulations of local airport and traffic authorities, In accordance with these regulations and for your convenience. We have established the following pick up procedures: BWI & Dulles Our driver will meet you inside the baggage claim area for your arriving flight with a name sign. National Airport Our driver will meet you on the lower level at the outer most curb side lane with a name sign on passenger window. You must call us before coming out of terminal, at 202.415.2515. Please use the exit at the baggage claim area for your arriving flight. International Travelers Our driver will meet you outside Customs with a name sign. Union Station Our driver will meet you at the middle curb side lane with a name sign on passenger window. You “MUST” call us “BEFORE” coming out of terminal, at 202.415.2515. Please call us if your travel plans change or if you miss your flight so that our operators can modify your reservation.